- Sizing: True to size
 - Material composition: 70% Polyester, 30% Rayon
 - Clothing type: H
 - Material: Polyester
 - Pattern: Solid
 - Fabric elasticity: No elasticity
 - Season: Spring-Summer
 - Weaving type: Woven
 - Style: Leisure
 - Weight: 320 g
 - Pocket: No pockets
 
Size Chart(inch)
| Size | US | UK | Pants length | Hip | Waist | 
|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 14 | 40 | 28 | 
| M | 4-6 | 8-10 | 14 | 42 | 30 | 
| L | 6-8 | 10-12 | 15 | 44 | 31 | 
| XL | 8-10 | 12-14 | 15 | 47 | 35 | 
| 2XL | 10-12 | 14-16 | 15 | 50 | 38 | 
            
            
                    
                


